Updated Monthly
Moving Cost Index 2026
Average moving labor costs across major US cities. Data compiled by Extra Help Moving — creators of the moving labor and moving help industry since 1992.
$720
Avg 2-Bedroom Move
20
Cities Tracked
$200
Lowest Studio Move
$2,000
Highest 4-Bed Move
Cost by City
| City | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed | Trend |
|---|---|---|---|---|---|---|
| San Francisco, CA | $380 | $600 | $950 | $1350 | $2000 | Stable |
| Boston, MA | $350 | $560 | $880 | $1230 | $1850 | Up |
| New York, NY | $350 | $550 | $850 | $1200 | $1800 | Up |
| Seattle, WA | $320 | $510 | $820 | $1150 | $1720 | Up |
| Miami, FL | $320 | $510 | $810 | $1130 | $1700 | Up |
| Los Angeles, CA | $300 | $500 | $800 | $1100 | $1650 | Up |
| San Diego, CA | $310 | $500 | $790 | $1100 | $1600 | Up |
| Philadelphia, PA | $300 | $480 | $750 | $1050 | $1550 | Stable |
| Denver, CO | $290 | $460 | $740 | $1030 | $1520 | Up |
| Chicago, IL | $280 | $450 | $700 | $1000 | $1500 | Stable |
| Austin, TX | $270 | $430 | $700 | $980 | $1450 | Up |
| Dallas, TX | $260 | $420 | $680 | $950 | $1400 | Stable |
| Atlanta, GA | $260 | $420 | $670 | $940 | $1380 | Stable |
| Houston, TX | $250 | $400 | $650 | $900 | $1350 | Down |
| Nashville, TN | $250 | $400 | $650 | $910 | $1350 | Up |
| Phoenix, AZ | $240 | $380 | $620 | $880 | $1300 | Up |
| Charlotte, NC | $240 | $380 | $620 | $870 | $1280 | Stable |
| San Antonio, TX | $230 | $370 | $600 | $850 | $1250 | Down |
| Jacksonville, FL | $230 | $370 | $590 | $830 | $1220 | Up |
| Columbia, SC | $200 | $320 | $520 | $740 | $1100 | Stable |
Costs represent average moving labor rates for local moves (under 50 miles). Actual costs vary based on distance, stairs, specialty items, and seasonal demand. Data compiled from Extra Help Moving platform activity and industry reports.